

Sponsorship Opportunities
Benefit | $15,000 |
$10,000 |
$7500 |
$5,000 |
$2,500 |
$850 |
Speaking Opportunity | X | X | ||||
Dedicated Email Blasts (Content Provided by Sponsor) | X | X | ||||
FCEH Membership – Full Year | X | X | X | X | X | |
Advertisement in Conference Brochure | Full Page | Full Page | Full Page | Half Page | Quarter Page | |
Complimentary Conference Registrations | 6 | 5 | 4 | 3 | 2 | 1 |
Reserved VIP Seats in Plenary Sessions | 6 | 5 | 4 | |||
Recognition on Agency Website | X | X | X | X | X | |
Exhibit Booth Spacee | 10′ Space VIP Location |
10′ Space | 10′ Space | 6′ Space | 6′ Space | 6′ Space |
Sponsorship