Continuum of Care (CoC) lead agencies generate over $100 million in federal funds annually from the Continuum of Care competitive grant award process. This funding stream supports more than 400 individual programs by local nonprofit agencies. The Homeless Continuums of Care lead agencies also receive competitive State funding for homeless services. An additional $30 million in local matching funds is generated to operate the programs funded through this process. Continuums of Care in the State serve well over 60,000 persons per year.
Homeless Continuum of Cares are not one agency but consist of local government, nonprofit partners, healthcare providers, mental healthcare providers, school districts, faith-based organizations, veteran service organizations, philanthropists, businesses, or others committed to ending homelessness in their catchment area. There are over 2,000 members in the Continuums of Care systems of Florida.
If your organization is not already a member, we strongly encourage you to join your local Continuum of Care.
Use the menu below to find your local Continuum of Care
Northwest Florida
CoC Lead Agency | Direct Link for Resource List | Florida Counties Served |
Big Bend Homeless Continuum of Care | Homeless Services | Franklin, Gadsden, Jefferson, Leon, Liberty, Madison, Taylor, and Wakulla |
Doorways of NW Florida | Homeless Services | Bay, Calhoun, Gulf, Holmes, Jackson, Washington |
Homelessness & Hunger Alliance of NW Florida | Homeless Services | Okaloosa, Walton |
Opening Doors | Homeless Services | Escambia, Santa Rosa |
Northeast Florida
CoC Lead Agency | Homeless Resource Link | Florida Counties Served |
Changing Homelessness | Homeless Services | Clay, Duval, Nassau |
Keys to Home/ Taskforce fore Ending Homelessness | Homeless Services | Alachua, Bradford, Gilchrist, Levy, and Putnam |
Ocala/Marion County Continuum of Care | Homeless Services | Marion |
St. John’s CoC/ Flagler Hospital | Homeless Services – Care Connect | St. Johns |
Homeless Services Network of Suwanee Valley/United Way | Homeless Services – 211 | Columbia, Hamilton, Lafayette, Suwanee |
Central Florida
CoC Lead Agency | Homeless Resource Link | Florida Counties Served |
Brevard Homeless Coalition | Homeless Services – 211 | Brevard |
Coalition for the Homeless of Pasco County | Homeless Services | Pasco |
Homeless Coalition of Polk County | Homeless Services | Polk |
Homeless Leadership Alliance of Pinellas | Homeless Services | Pinellas |
Homeless Services Network of Central Florida | Homeless Services – Hub Locations | Orange, Osceola, Seminole |
Mid Florida Homeless Coalition | Homeless Services | Citrus, Hernando, Lake, Sumter |
Tampa Hillsborough Homeless Initiative | Homeless Services | Hillsborough |
Volusia/Flagler County Coalition for the Homeless | Online Coordinated Entry | Flagler, Volusia |
Southwest
CoC Lead Agency | Homeless Resource Link | Florida Counties Served |
Gulf Coast Partnership | Homeless Services | Charlotte |
Heartland Coalition for the Homeless | Homeless Services | DeSoto, Glades, Hardee, Hendry, Highlands, Okeechobee |
Hunger & Homeless Coalition of Collier County | Homeless Services | Collier |
Lee County Board of County Commissioners | Homeless Services – Coordinated Entry Line | Lee |
Suncoast Partnership to End Homelessness | Homeless Services | Manatee, Sarasota |
Southeast
CoC Lead Agency | Homeless Resource Link | Florida Counties Served |
Broward County Board of County Commissioners | Homeless Assistance Hotline | Broward |
Homeless and Housing Alliance of Palm Beach County/ Palm Beach County | Hub Contact Information | Palm Beach |
Treasure Coast Homeless Services Council | Hub Locations | Indian River, St. Lucie, Martin County |
South
CoC Lead Agency | Homeless Resource Link | Florida Counties Served |
Miami-Dade Homeless Trust | Homeless Services | Miami-Dade |
Monroe County Homeless Services Continuum of Care | Homeless Services | Monroe |